Please use this identifier to cite or link to this item:
https://oar.a-star.edu.sg/jspui/handle/123456789/2149
Title: | Evaluation of Consumer-Grade EEG Headsets for BCI Drone Control |
Other Titles: | IRC CONFERENCE ON SCIENCE, ENGINEERING, AND TECHNOLOGY |
Authors: | Pan, Peining Tan, Gary Phyo Wai, Aung Aung |
Issue Date: | 10-Aug-2017 |
Abstract: | Brain-computer interface (BCI) allows people to control a computer system using their brain signals. The recent availability of consumer-grade electroencephalography (EEG) headsets enables this technology to be used outside the lab. In particular, there has been interest in controlling a drone using brain signals. We propose a system that allows users to manipulate the thrust of the drone using consumer-grade EEG headsets. Active concentration, represented by EEG band powers, was investigated as an input modality for the BCI system. Comparisons were also made between different approaches in data retrieval and processing, as well as headsets. It was found that using supervised learning with SVM and the Muse headset resulted in better performance (around 70%). Offline evaluation shows that while both Emotiv Insight and Muse had comparable accuracy, Muse had better usability and was thus adopted in our system. Online user testing with the implemented BCI system revealed variable performance across subjects. This highlights the need for incremental training of both classifier and users for improved efficacy. |
URI: | http://oar.a-star.edu.sg:80/jspui/handle/123456789/2149 |
Appears in Collections: | Institute for Infocomm Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation_of_Consumer_Grade_EEG_Headsets_for_BCI_.pdf | Camera Ready paper submitted to the conference | 1.12 MB | Adobe PDF | View/Open |
Items in OAR are protected by Publisher Copyrights, with all rights reserved, unless otherwise indicated.
Admin Tools