Please use this identifier to cite or link to this item:
http://oar.a-star.edu.sg:80/jspui/handle/123456789/865| Title: | Geometrically distributed one-dimensional photonic crystals for light-reflection in all angles |
| Other Titles: | Optics Express |
| Authors: | Alagappan, G. Wu, P. |
| Issue Date: | 25-Jun-2009 |
| Citation: | G. Alagappan and P. Wu, "Geometrically distributed one-dimensional photonic crystals for light-reflection in all angles," Opt. Express 17, 11550-11557 (2009) http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-17-14-11550 |
| Abstract: | We demonstrate that a series of one-dimensional photonic crystals made of any dielectric materials, with the periods are distributed in a geometrical progression of a common ratio, r<rc (θ,P), where rc is a structural parameter that depends on the angle of incidence, θ, and polarization, P, is capable of blocking light of any spectral range. If an omni-directional reflection is desired for all polarizations and for all incident angles smaller than θo, then r<rc (θo,p), where p is the polarization with the electric field parallel to the plane of incidence. We present simple and formula like expressions for rc, width of the bandgap, and minimum number of photonic crystals to achieve a perfect light reflection. |
| URI: | http://oar.a-star.edu.sg:80/jspui/handle/123456789/865 |
| ISSN: | 1094-4087 |
| Published As: | http://www.opticsinfobase.org/abstract.cfm?URI=oe-17-14-11550 |
| Appears in Collections: | Institute of High Performance Computing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geometrically distributed one-dimensional photonc crystals for light-reflection in all angles.pdf | 594.43 kB | Adobe PDF | View/Open |
Items in OAR are protected by Publisher Copyrights, with all rights reserved, unless otherwise indicated.
Admin Tools
