Please use this identifier to cite or link to this item:
http://oar.a-star.edu.sg:80/jspui/handle/123456789/864| Title: | Electromagnetic wave propagation in a Ag nanoparticle-based plasmonic power divider |
| Other Titles: | Optics Express |
| Authors: | Ahmed, Iftikhar PNG, Ching Eng Li, Er-Ping Vahldieck, Rüdiger |
| Issue Date: | 2-Jan-2009 |
| Citation: | Iftikhar Ahmed, Ching Eng PNG, Er-Ping Li, and Rüdiger Vahldieck, "Electromagnetic wave propagation in a Ag nanoparticle-based plasmonic power divider," Opt. Express 17, 337-345 (2009) http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-17-1-337 |
| Abstract: | In this paper a new silver (Ag) nanoparticle-based structure is presented which shows potential as a device for front end applications, in nano-interconnects or power dividers. A novel oxide bar ensures waveguiding and control of the signal strength with promising results. The structure is simulated by the two dimensional finite difference time domain (FDTD) method considering TM polarization and the Drude model. The effect of different wavelengths, material loss, gaps and particle sizes on the overall performance is discussed. It is found that the maximum signal strength remains along the Ag metallic nanoparticles and can be guided to targeted end points. |
| Description: | Full paper can be downloaded from the Publisher's URL provided. |
| URI: | http://oar.a-star.edu.sg:80/jspui/handle/123456789/864 |
| ISSN: | 1094-4087 |
| Published As: | http://doi.org/10.1364/OE.17.000337 |
| Appears in Collections: | Institute of High Performance Computing |
Files in This Item:
There are no files associated with this item.
Items in OAR are protected by Publisher Copyrights, with all rights reserved, unless otherwise indicated.
Admin Tools
