Please use this identifier to cite or link to this item:
http://oar.a-star.edu.sg:80/jspui/handle/123456789/412| Title: | Dynamics of a nanodroplet under a transmission electron microscope |
| Other Titles: | Physics of Fluids |
| Authors: | Leong, Fong Yew Mirsaidov, Utkur M. Matsudaira, Paul Mahadevan, L. |
| Issue Date: | 24-Jan-2014 |
| Abstract: | We investigate the cyclical stick-slip motion of water nanodroplets on a hydrophilic substrate viewed with and stimulated by a transmission electron microscope. Using a continuum long wave theory, we show how the electrostatic stress imposed by non-uniform charge distribution causes a pinned convex drop to deform into a toroidal shape, with the shape characterized by the competition between the electrostatic stress and the surface tension of the drop, as well as the charge density distribution which follows a Poisson equation. A horizontal gradient in the charge density creates a lateral driving force, which when sufficiently large, overcomes the pinning induced by surface heterogeneities in the substrate disjoining pressure, causing the drop to slide on the substrate via a cyclical stick-slip motion. Our model predicts step-like dynamics in drop displacement and surface area jumps, qualitatively consistent with experimental observations. |
| URI: | http://oar.a-star.edu.sg:80/jspui/handle/123456789/412 |
| ISSN: | 1070-6631 |
| Published As: | http://scitation.aip.org/content/aip/journal/pof2/26/1/10.1063/1.4862801 |
| Appears in Collections: | Institute of High Performance Computing |
Files in This Item:
There are no files associated with this item.
Items in OAR are protected by Publisher Copyrights, with all rights reserved, unless otherwise indicated.
Admin Tools
