Please use this identifier to cite or link to this item:
http://oar.a-star.edu.sg:80/jspui/handle/123456789/409| Title: | Modeling cell entry into a micro-channel |
| Other Titles: | Biomechanics and Modeling in Mechanobiology |
| Authors: | Leong, Fong Yew Li, Qingsen Lim, Chwee Teck Chiam, Keng-Hwee |
| Issue Date: | 23-Nov-2010 |
| Abstract: | Cell entry into a micro-channel has potential applications in cell sorting and cancer diagnostics. In this paper, we numerically model breast cancer cell entry into a constricted micro-channel. Our results indicate that the cell velocity decreases during entry and increases after entry, an observation in agreement with experiments. We found that the cell entry time depend strongly on the cortical stiffness and is minimum at some critical cortical elasticity. In addition, we found that for the same entry time, a stiff nucleus is displaced toward the cell front, whereas a viscous nucleus is displaced toward the rear. In comparison, the nucleus is less sensitive to the viscosity of the cytoplasm. These observations suggest that specific intra-cellular properties can be deduced non-invasively during cell entry, through the inspection of the nucleus using suitable illumination techniques, such as fluorescent labeling. |
| URI: | http://oar.a-star.edu.sg:80/jspui/handle/123456789/409 |
| ISSN: | 1617-7959 |
| Published As: | http://link.springer.com/10.1007/s10237-010-0271-1 |
| Appears in Collections: | Institute of High Performance Computing |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling cell entry into a micro-channel - proof.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in OAR are protected by Publisher Copyrights, with all rights reserved, unless otherwise indicated.
Admin Tools
