Please use this identifier to cite or link to this item:
http://oar.a-star.edu.sg:80/jspui/handle/123456789/2092| Title: | Cascade Subspace Clustering |
| Other Titles: | Association for the Advancement of Artificial Intelligence |
| Authors: | Xi, Peng Jiashi, Feng Jiwen, Lu Wei-Yun, Yau Zhang, Yi |
| Issue Date: | 4-Feb-2017 |
| Abstract: | In this paper, we recast the subspace clustering as a verification problem. Our idea comes from an assumption that the distribution between a given sample x and cluster centers Omega is invariant to different distance metrics on the manifold, where each distribution is defined as a probability map (i.e. soft-assignment) between x and Omega. To verify this so-called invariance of distribution, we propose a deep learning based subspace clustering method which simultaneously learns a compact representation using a neural network and a clustering assignment by minimizing the discrepancy between pair-wise sample-centers distributions. To the best of our knowledge, this is the first work to reformulate clustering as a verification problem. Moreover, the proposed method is also one of the first several cascade clustering models which jointly learn representation and clustering in end-to-end manner. Extensive experimental results show the effectiveness of our algorithm comparing with 11 state-of-the-art clustering approaches on four data sets regarding to four evaluation metrics. |
| Description: | Full paper can be downloaded from the Publisher's URL provided. |
| URI: | http://oar.a-star.edu.sg:80/jspui/handle/123456789/2092 |
| Published As: | http://aaai.org/ocs/index.php/AAAI/AAAI17/paper/view/14442 |
| Appears in Collections: | Institute for Infocomm Research |
Files in This Item:
There are no files associated with this item.
Items in OAR are protected by Publisher Copyrights, with all rights reserved, unless otherwise indicated.
Admin Tools
