Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 514
| Issue Date | Title | Author(s) |
| 7-Sep-2015 | A queue analytics system for taxi service using mobile crowd sensing | Lu, Yu; Xiang, Shili; Wu, Wei; Wu, Huayu |
| 4-Feb-2017 | Cascade Subspace Clustering | Xi, Peng; Jiashi, Feng; Jiwen, Lu; Wei-Yun, Yau; Zhang, Yi |
| 2017 | A new noise annoyance measurement metric for urban noise sensing and evalution | Zhou, Huan; Yu, Rongshan; Song, Ying; Shu, Haiyan |
| 14-Dec-2010 | Design and Fabrication of Microfiber Containing Gold Nanoparticles | Jørgensen, Mette Marie; Wang, Guanghui; Hu, Dora Juan Juan; Shum, Ping |
| 14-Dec-2010 | Theoretical analysis of the Bragg fiber spectral sensitivity in the first and second-order photonic band gaps (PBG) | Milenko, Karolina; Hu, Dora Juan Juan; Shum, Perry Ping; Wolinski, Tomasz R. |
| 27-Feb-2015 | Fiber-Integrated Second Harmonic Generation Modules for Visible and Near-Visible Picosecond Pulse Generation | Legg, Thomas; Robertson, Andrew; Eckardt, Robert; Runcorn, Timothy; Hu, Dora Juan Juan; Murray, Robert; Kelleher, Edmund; Popov, Sergei; Taylor, James |
| 4-Feb-2017 | Active Video Summarization: Customized Summaries via On-line Interaction with the User | Garcia del Molino, Ana; Boix, Xavier; Lim, Joo-Hwee; Tan, Ah-Hwee |
| 21-Feb-2017 | A Deep Convolutional Neural Network for Anomalous Online Forum Incident Classification | Pomponiu, Victor; Thing, Vrizlynn, L. L. |
| Feb-2017 | Summarization of Egocentric Videos: A Comprehensive Survey | Garcia del Molina, Ana; Tan, Cheston; Lim, Joo-Hwee; Tan, Ah-Hwee |
| Mar-2012 | Evaluation of a Novel Optic Disc Grading Software for used in Population-based Studies | Tham, Yih Chung; Cheung, Carol Yim Lui; Wong, Tien Yin; Baskaran, Mani; Liu, Jiang; Lee, Beng Hai; Wang, Jie Jin; Mitchell, Paul; Aung, Tin; Cheng, Ching Yu |
| Jun-2013 | Architecture for Angle Closure Glaucoma: Novel methods for Imaging, Risk Assessment and Screening (AGAR) | Liu, Jiang; Xu, Yanwu; Lee, Beng Hai; Htoo, Min Thet; Wong, Damon Wing Kee; Baskaran, Mani; Aung, Tin; Wong, Tien Yin |
| 1-May-2016 | An Automated System for Multi-model Retinal Image Registration using Novel Low-dimensional Features | Wong, Damon Wing Kee; Lee, Jimmy Addison; Lee, Beng Hai; Xu, Guozhen; Laude, Augustinus; Lim, Tock Han |
| 9-Jul-2015 | Central Vision Assessment through Gaze Tracking | Liu, Huiying; Xu, Yanwu; Wong, Damon W.K; Liu, Jiang; Laude, Augustinus; Lim, Tock Han |
| 1-Nov-2014 | Effective Drusen Segmentation from Fundus Images for Age-Related Macular Degeneration Screening | Huiying, Liu; Yanwu, Xu; Damon, W.K. Wong; Jiang, Liu |
| 2017 | Local Inverse Tone Mapping for Scalable High Dynamic Range Image Coding | Wei, Zhe; Wen, Changyun; Li, Zhengguo |
| Mar-2017 | Detail-Enhanced Multi-Scale Exposure Fusion | Li, Zhengguo; Wei, Zhe; Wen, Changyun; Zheng, Jinghong |
| 5-Jan-2017 | An analysis of disease-gene relationship from Medline abstracts by DigSee | Kim, Jeongkyun; Kim, Jung-jae; Lee, Hyunju |
| 21-Feb-2017 | Chat-App Decryption Key Extraction Through Information Flow Analysis | Dai, Zhongmin; Sufatrio; Chua, Tong-Wei; Balakrishnan, Dinesh Kumar; Thing, Vrizlynn L. L. |
| 19-May-2016 | Control flow obfuscation for Android applications | Balachandran, Vivek; Sufatrio; Tan, Darell J.J.; Thing, Vrizlynn L. L. |
| 2-Dec-2015 | Graph Based Lumen Segmentation in Optical Coherence Tomography Images | Xu, Mengdi; Cheng, Jun; Wing Kee Damon, Wong; Taruya, Akira; Tanaka, Atsushi; Liu, Jiang |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 514